SpaceX
SpaceX makes 31st launch and landing of a Falcon 9 booster
SpaceX continues to break records for its reusable Falcon 9 rocket booster, and in the latest edition, the company has achieved its 31st launch and landing of a first stage.
Falcon 9’s fleet leader booster completes its 31st launch and landing pic.twitter.com/KVtZKi79nu
— SpaceX (@SpaceX) October 19, 2025
Flight History of Falcon 9 Booster B1067 (Recent Flights)
| Flight Number | Launch Date | Mission Name | Launch Site | Landing Site/Type |
|---|---|---|---|---|
| 31st | 2025-10-19 | Starlink Group 10-17 | Cape Canaveral SLC-40 | Droneship (A Shortfall of Gravitas) |
| 30th | 2025-08-28 | Starlink Group 10-11 | Cape Canaveral SLC-40 | Droneship |
| 29th | 2025-07-02 | Starlink Group 9-XX | Vandenberg SLC-4E | RTLS (Landing Zone 4) |
| 28th | 2025-05-13 | Starlink Group 8-XX | Kennedy Space Center LC-39A | Droneship |
| 27th | 2025-04-14 | Starlink Group 7-XX | Cape Canaveral SLC-40 | RTLS (Landing Zone 1) |
| 26th | 2025-02-15 | Starlink Group 7-XX | Vandenberg SLC-4E | RTLS (Landing Zone 4) |
| 25th | 2025-01-10 | Starlink Group 6-XX | Kennedy Space Center LC-39A | Droneship |
| 24th | 2024-12-04 | Starlink Group 6-70 | Cape Canaveral SLC-40 | RTLS (Landing Zone 1) |
| 23rd | 2024-11-11 | Starlink Group 6-XX | Kennedy Space Center LC-39A | Droneship |
Continue Reading
